Products
- Grain Snacks[1]
- Peanuts[10]
- Bean Snacks[10]
- Nut & Kernel Snacks[5]
- Broad Beans[1]
- Melon Seeds[4]
- Pine Nuts[1]
- Sunflower Kernels[1]
- Pumpkin Kernels[1]
- Dried Vegetables[1]
- Other Food & Beverage[1]
- Other Agriculture Products[2]
- Single Spices & Herbs[2]
- Preserved Vegetables[5]
- Squid[1]
- Non Dairy Creamer[3]
- Glial[1]
- Fruit & Vegetable Juice[1]
Contact Us
- Contact Person : Mr. Liu Louis
- Company Name : Qingdao Redseal International Trading Corp., Ltd.
- Tel : 0086-532-85798497
- Fax : 0086-532-85798470
- Address : Shandong,Qingdao,Rm.2218 Century Mansion, 39 Donghai (West) Road
- Country/Region : China
- Zip : 266071
pineapple puree and juice concentrate
Product Detailed
Related Categories:Fruit & Vegetable Juice
pinapple puree
stronger and more genuine taste
made from fresh Queen pineapple
haccp,iso,kosher certifications
pineapple puree, pine apple juice concentrate.
fresh pineapple as material,processed strictly , all the values are in conformity of regulation
Our puree and concentrated juices include: | |||||||
Pineapple puree | Pineapple juice concentrate | ||||||
Brix | 10.0 min | Brix | 60.0+- 1.0 | Slightly darker color, Queen variety | |||
Total acidity | 0.3-1.0 | Total acidity | 1.4-4.5 | ||||
Ph value | 3.1-4.3 | Ph value | 3.1-4.3 | ||||
Packaging | 220kg/drum | Packaging | 270kg/drum | ||||
Lychee juice | Lychee juice concentrate | ||||||
Brix | 13.0min | Brix | 30.0+- 1.0 | Black leaf ,He varieties | |||
Total acidity | 0.15-0.8 | Total acidity | 0.2-1.6 | ||||
Ph value | 3.5-6.0 | Ph value | 3.5-6.0 | ||||
Packaging | 200kg/drum | Packaging | 210kg/drum | ||||
Mango puree | Mango puree concentrate | ||||||
Brix | 12.0min | Brix | 28.0-30.0 | Chinese varieties,more acidic | |||
Total acidity | 0.3-1.2 | Total acidity | 0.8-3.5 | ||||
Ph value | 3.2-4.8 | Ph value | 3.2-4.8 | ||||
Packaging | 200kg/drum | Packaging | 220kg/drum | ||||
Papaya puree | Papaya puree concentrate | ||||||
Brix | 9.0min | Brix | 18.0-22.0 | Used for dairy or ice cream producers | |||
Total acidity | 0.1-0.3 | Total acidity | 0.4-0.6 | ||||
Ph value | 3.2-4.5 | Ph value | 3.2-4.5 | ||||
Packaging | 200kg/drum | Packaging | 200kg/drum |
pineapple puree and juice concentrate